Install Folio

bin/console folio:pull --dataset mus/cleveland

Link Types

Forward Reverse Links
coll contains obj
contains
obj belongs_to coll
belongs_to
68,750

Observed Schema

Name Core Type Rows
dto_coll_collection coll collection 192
dto_drawing obj drawing 4,098
dto_manuscript obj manuscript 1,107
dto_object obj object 27,755
dto_painting obj painting 4,685
dto_per_object per object 100
dto_photograph obj photograph 8,277
dto_print obj print 20,225
dto_sculpture obj sculpture 2,603

Archive Docs

Folio Metadata json
{
    "folio": {
        "code": "mus/cleveland",
        "label": "Cleveland Museum of Art",
        "dataset_key": "mus/cleveland",
        "row_count": 69042
    },
    "cores": [
        {
            "code": "coll",
            "label": null,
            "row_count": 192
        },
        {
            "code": "obj",
            "label": null,
            "row_count": 68750
        },
        {
            "code": "per",
            "label": null,
            "row_count": 100
        }
    ],
    "dtoTables": [
        {
            "id": "mus/cleveland:dto_coll_collection",
            "name": "dto_coll_collection",
            "kind": "dto",
            "core_code": "coll",
            "dto_type": "collection",
            "label": "Collection",
            "description": "A collection / series \u2014 an aggregation of items rather than a single object.\nTwo producers: the \"folio of folios\" (each row is a whole folio) and aggregators like the\nSmithsonian that expose collections and series alongside objects. Unlike a generic item, a\ncollection is browsed by its dataset-level descriptors \u2014 provider, country, language, size \u2014\nso those are promoted to facets here. `subjects` (a parent facet) carries the dtoType mix.\n/",
            "row_count": 192
        },
        {
            "id": "mus/cleveland:dto_drawing",
            "name": "dto_drawing",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "drawing",
            "label": "Drawing",
            "description": "DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.\nCovers any work where drawing is the primary medium.\nSubclass for more specific drawn types (CartoonDto, SketchDto, etc.)\n/",
            "row_count": 4098
        },
        {
            "id": "mus/cleveland:dto_manuscript",
            "name": "dto_manuscript",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "manuscript",
            "label": "Manuscript",
            "description": "Handwritten or typed manuscripts: diaries, journals, ledgers, legal documents, and field notes.",
            "row_count": 1107
        },
        {
            "id": "mus/cleveland:dto_object",
            "name": "dto_object",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "object",
            "label": "Artifact",
            "description": "Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.",
            "row_count": 27755
        },
        {
            "id": "mus/cleveland:dto_painting",
            "name": "dto_painting",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "painting",
            "label": "Painting",
            "description": "A painting \u2014 oil, tempera, acrylic, watercolour, fresco, etc., where paint is the primary medium.\nAn ArtworkDto (style/movement) over PhysicalObjectDto's material/dimensions/weight.\n/",
            "row_count": 4685
        },
        {
            "id": "mus/cleveland:dto_per_object",
            "name": "dto_per_object",
            "kind": "dto",
            "core_code": "per",
            "dto_type": "object",
            "label": "Artifact",
            "description": "Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.",
            "row_count": 100
        },
        {
            "id": "mus/cleveland:dto_photograph",
            "name": "dto_photograph",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "photograph",
            "label": "Photograph",
            "description": null,
            "row_count": 8277
        },
        {
            "id": "mus/cleveland:dto_print",
            "name": "dto_print",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "print",
            "label": "Print",
            "description": "DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.\nCovers any work where drawing is the primary medium.\nSubclass for more specific drawn types (CartoonDto, SketchDto, etc.)\n/",
            "row_count": 20225
        },
        {
            "id": "mus/cleveland:dto_sculpture",
            "name": "dto_sculpture",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "sculpture",
            "label": "Sculpture",
            "description": "A sculpture \u2014 a three-dimensional physical artwork (statue, bust, relief, statuette, \u2026).\nAn artwork (style/movement via ArtworkDto) with the structured material / dimensions / weight\nrecords from PhysicalObjectDto. Promoted from generic ArtifactDto so sculptures are categorized\nand facetable; sculpture-specific fields (cast/edition, foundry, patina) can be added as needed.\n/",
            "row_count": 2603
        }
    ],
    "views": [
        "dto_coll_collection",
        "dto_drawing",
        "dto_manuscript",
        "dto_object",
        "dto_painting",
        "dto_per_object",
        "dto_photograph",
        "dto_print",
        "dto_sculpture"
    ],
    "generatedAt": "2026-06-25T17:50:06+00:00",
    "metadata": {
        "archivePreparedAt": "2026-06-25T17:50:04+00:00",
        "schema": {
            "tables": 12,
            "properties": 145
        },
        "views": {
            "views": 9
        }
    }
}
Overview md
# Folio mus/cleveland

Cleveland Museum of Art

- Dataset key: `mus/cleveland`
- Rows: 69,042
- Cores: 3
- Observed DTO tables: 9

## Cores

| Core | Label | Rows |
| --- | --- | ---: |
| `coll` | coll | 192 |
| `obj` | obj | 68,750 |
| `per` | per | 100 |
Observed Schema md
# Observed Schema

## `dto_coll_collection`

- Core: `coll`
- DTO type: `collection`
- Rows: 192

A collection / series — an aggregation of items rather than a single object.
Two producers: the "folio of folios" (each row is a whole folio) and aggregators like the
Smithsonian that expose collections and series alongside objects. Unlike a generic item, a
collection is browsed by its dataset-level descriptors — provider, country, language, size —
so those are promoted to facets here. `subjects` (a parent facet) carries the dtoType mix.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |

## `dto_drawing`

- Core: `obj`
- DTO type: `drawing`
- Rows: 4,098

DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.
Covers any work where drawing is the primary medium.
Subclass for more specific drawn types (CartoonDto, SketchDto, etc.)
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |

## `dto_manuscript`

- Core: `obj`
- DTO type: `manuscript`
- Rows: 1,107

Handwritten or typed manuscripts: diaries, journals, ledgers, legal documents, and field notes.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `hasTranscription` | `bool` |  |  |
| `creators` | `?array` |  | dcterms:creator — array of names |

## `dto_object`

- Core: `obj`
- DTO type: `object`
- Rows: 27,755

Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |

## `dto_painting`

- Core: `obj`
- DTO type: `painting`
- Rows: 4,685

A painting — oil, tempera, acrylic, watercolour, fresco, etc., where paint is the primary medium.
An ArtworkDto (style/movement) over PhysicalObjectDto's material/dimensions/weight.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |

## `dto_per_object`

- Core: `per`
- DTO type: `object`
- Rows: 100

Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `language` | `?string` |  | dcterms:language |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |

## `dto_photograph`

- Core: `obj`
- DTO type: `photograph`
- Rows: 8,277

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` |  | Genre specific terms (TGM) e.g. "Portrait photographs", "Architectural photographs" |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |

## `dto_print`

- Core: `obj`
- DTO type: `print`
- Rows: 20,225

DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.
Covers any work where drawing is the primary medium.
Subclass for more specific drawn types (CartoonDto, SketchDto, etc.)
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |

## `dto_sculpture`

- Core: `obj`
- DTO type: `sculpture`
- Rows: 2,603

A sculpture — a three-dimensional physical artwork (statue, bust, relief, statuette, …).
An artwork (style/movement via ArtworkDto) with the structured material / dimensions / weight
records from PhysicalObjectDto. Promoted from generic ArtifactDto so sculptures are categorized
and facetable; sculpture-specific fields (cast/edition, foundry, patina) can be added as needed.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `title` | `?string` |  | dcterms:title |
| `date` | `?string` |  | dcterms:date — display string, may be fuzzy ("ca. 1920") |
| `citation` | `?string` |  | ItemField::CITATION — canonical URL or attribution string for the record |
| `rights` | `?string` |  | dcterms:rights |
| `rightsUri` | `?string` |  | dcterms:license URI (rightsstatements.org) |
| `language` | `?string` |  | dcterms:language |
| `wikidata` | `?array` | filterable | Wikidata Q-ids linked to this item (e.g. ["Q79875815"]) — authority reconciliation and the seed for metadata mining (pull dates/bios/coords/images from Wikidata). owl:sameAs in spirit. / |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `imageCount` | `?int` | filterable, facet, sortable | Number of images associated with the item. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `creators` | `?array` |  | dcterms:creator — array of names |
Query Guide md
# Query Guide

This folio stores canonical rows in `item` and observed field metadata in `schema_table` / `schema_property`.

```sql
select * from schema_table where kind = 'dto';
select * from schema_property where table_id = ? order by position;
select local_id, label, dto_type, dto_data, extras from item limit 20;
```

Convenience views are generated from observed DTO fields:

```sql
select * from dto_coll_collection limit 20;
```

```sql
select * from dto_drawing limit 20;
```

```sql
select * from dto_manuscript limit 20;
```

```sql
select * from dto_object limit 20;
```

```sql
select * from dto_painting limit 20;
```

```sql
select * from dto_per_object limit 20;
```

```sql
select * from dto_photograph limit 20;
```

```sql
select * from dto_print limit 20;
```

```sql
select * from dto_sculpture limit 20;
```