Install Folio

bin/console folio:pull --dataset smith/fsg

Link Types

Forward Reverse Links
coll contains obj
contains
obj belongs_to coll
belongs_to
9,993
per created obj
created
obj created_by per
created_by
1,783

Observed Schema

Name Core Type Rows
dto_book obj book 1
dto_coll_collection coll collection 29
dto_drawing obj drawing 109
dto_manuscript obj manuscript 11
dto_object obj object 2,487
dto_painting obj painting 1,417
dto_per_org per org 278
dto_per_person per person 213
dto_print obj print 492
dto_sculpture obj sculpture 203

Archive Docs

Folio Metadata json
{
    "folio": {
        "code": "smith/fsg",
        "label": "Freer Gallery of Art and Arthur M. Sackler Gallery",
        "dataset_key": "smith/fsg",
        "row_count": 5240
    },
    "cores": [
        {
            "code": "coll",
            "label": null,
            "row_count": 29
        },
        {
            "code": "obj",
            "label": null,
            "row_count": 4720
        },
        {
            "code": "per",
            "label": null,
            "row_count": 491
        }
    ],
    "dtoTables": [
        {
            "id": "smith/fsg:dto_book",
            "name": "dto_book",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "book",
            "label": "Book",
            "description": "Bound volumes: monographs, pamphlets, albums, and catalogues.",
            "row_count": 1
        },
        {
            "id": "smith/fsg:dto_coll_collection",
            "name": "dto_coll_collection",
            "kind": "dto",
            "core_code": "coll",
            "dto_type": "collection",
            "label": "Collection",
            "description": "A collection / series \u2014 an aggregation of items rather than a single object.\nTwo producers: the \"folio of folios\" (each row is a whole folio) and aggregators like the\nSmithsonian that expose collections and series alongside objects. Unlike a generic item, a\ncollection is browsed by its dataset-level descriptors \u2014 provider, country, language, size \u2014\nso those are promoted to facets here. `subjects` (a parent facet) carries the dtoType mix.\n/",
            "row_count": 29
        },
        {
            "id": "smith/fsg:dto_drawing",
            "name": "dto_drawing",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "drawing",
            "label": "Drawing",
            "description": "DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.\nCovers any work where drawing is the primary medium.\nSubclass for more specific drawn types (CartoonDto, SketchDto, etc.)\n/",
            "row_count": 109
        },
        {
            "id": "smith/fsg:dto_manuscript",
            "name": "dto_manuscript",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "manuscript",
            "label": "Manuscript",
            "description": "Handwritten or typed manuscripts: diaries, journals, ledgers, legal documents, and field notes.",
            "row_count": 11
        },
        {
            "id": "smith/fsg:dto_object",
            "name": "dto_object",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "object",
            "label": "Artifact",
            "description": "Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.",
            "row_count": 2487
        },
        {
            "id": "smith/fsg:dto_painting",
            "name": "dto_painting",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "painting",
            "label": "Painting",
            "description": "A painting \u2014 oil, tempera, acrylic, watercolour, fresco, etc., where paint is the primary medium.\nAn ArtworkDto (style/movement) over PhysicalObjectDto's material/dimensions/weight.\n/",
            "row_count": 1417
        },
        {
            "id": "smith/fsg:dto_per_org",
            "name": "dto_per_org",
            "kind": "dto",
            "core_code": "per",
            "dto_type": "org",
            "label": "Org",
            "description": "Concrete BaseItemDto for subjects whose content type is unknown or mixed.\nUse when no domain-specific DTO subclass applies.\n/",
            "row_count": 278
        },
        {
            "id": "smith/fsg:dto_per_person",
            "name": "dto_per_person",
            "kind": "dto",
            "core_code": "per",
            "dto_type": "person",
            "label": "Person",
            "description": "People associated with collection records: creators, contributors, subjects, interviewees, performers, and other named agents.",
            "row_count": 213
        },
        {
            "id": "smith/fsg:dto_print",
            "name": "dto_print",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "print",
            "label": "Print",
            "description": "DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.\nCovers any work where drawing is the primary medium.\nSubclass for more specific drawn types (CartoonDto, SketchDto, etc.)\n/",
            "row_count": 492
        },
        {
            "id": "smith/fsg:dto_sculpture",
            "name": "dto_sculpture",
            "kind": "dto",
            "core_code": "obj",
            "dto_type": "sculpture",
            "label": "Sculpture",
            "description": "A sculpture \u2014 a three-dimensional physical artwork (statue, bust, relief, statuette, \u2026).\nAn artwork (style/movement via ArtworkDto) with the structured material / dimensions / weight\nrecords from PhysicalObjectDto. Promoted from generic ArtifactDto so sculptures are categorized\nand facetable; sculpture-specific fields (cast/edition, foundry, patina) can be added as needed.\n/",
            "row_count": 203
        }
    ],
    "views": [
        "dto_book",
        "dto_coll_collection",
        "dto_drawing",
        "dto_manuscript",
        "dto_object",
        "dto_painting",
        "dto_per_org",
        "dto_per_person",
        "dto_print",
        "dto_sculpture"
    ],
    "generatedAt": "2026-06-29T18:03:28+00:00",
    "metadata": {
        "archivePreparedAt": "2026-06-29T18:03:28+00:00",
        "schema": {
            "tables": 13,
            "properties": 144
        },
        "views": {
            "views": 10
        }
    }
}
Overview md
# Folio smith/fsg

Freer Gallery of Art and Arthur M. Sackler Gallery

- Dataset key: `smith/fsg`
- Rows: 5,240
- Cores: 3
- Observed DTO tables: 10

## Cores

| Core | Label | Rows |
| --- | --- | ---: |
| `coll` | coll | 29 |
| `obj` | obj | 4,720 |
| `per` | per | 491 |
Observed Schema md
# Observed Schema

## `dto_book`

- Core: `obj`
- DTO type: `book`
- Rows: 1

Bound volumes: monographs, pamphlets, albums, and catalogues.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `hasTranscription` | `bool` | filterable, facet |  |

## `dto_coll_collection`

- Core: `coll`
- DTO type: `collection`
- Rows: 29

A collection / series — an aggregation of items rather than a single object.
Two producers: the "folio of folios" (each row is a whole folio) and aggregators like the
Smithsonian that expose collections and series alongside objects. Unlike a generic item, a
collection is browsed by its dataset-level descriptors — provider, country, language, size —
so those are promoted to facets here. `subjects` (a parent facet) carries the dtoType mix.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |

## `dto_drawing`

- Core: `obj`
- DTO type: `drawing`
- Rows: 109

DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.
Covers any work where drawing is the primary medium.
Subclass for more specific drawn types (CartoonDto, SketchDto, etc.)
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |

## `dto_manuscript`

- Core: `obj`
- DTO type: `manuscript`
- Rows: 11

Handwritten or typed manuscripts: diaries, journals, ledgers, legal documents, and field notes.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `hasTranscription` | `bool` |  |  |
| `creators` | `?array` |  | dcterms:creator — array of names |

## `dto_object`

- Core: `obj`
- DTO type: `object`
- Rows: 2,487

Three-dimensional physical objects and artifacts that do not fit a more specific type: tools, vessels, garments, specimens, etc.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `cul` | `?array` | filterable, facet | MuseumVocab::CULTURE — cultural attribution, e.g. ['Mochica', 'Inca'] |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `dimensions` | `?array` |  | MuseumVocab::DIMENSIONS — structured dimension records. Each entry: {height?, width?, length?, depth?, radius?, units, name?} where height/width/length/depth/radius are numeric values in `units` (e.g. "cm", "in", "mm"). `name` is an optional label like "framed", "sight", "with mount", etc. Producers should emit only the keys present on the source record. / |

## `dto_painting`

- Core: `obj`
- DTO type: `painting`
- Rows: 1,417

A painting — oil, tempera, acrylic, watercolour, fresco, etc., where paint is the primary medium.
An ArtworkDto (style/movement) over PhysicalObjectDto's material/dimensions/weight.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `dimensions` | `?array` |  | MuseumVocab::DIMENSIONS — structured dimension records. Each entry: {height?, width?, length?, depth?, radius?, units, name?} where height/width/length/depth/radius are numeric values in `units` (e.g. "cm", "in", "mm"). `name` is an optional label like "framed", "sight", "with mount", etc. Producers should emit only the keys present on the source record. / |

## `dto_per_org`

- Core: `per`
- DTO type: `org`
- Rows: 278

Concrete BaseItemDto for subjects whose content type is unknown or mixed.
Use when no domain-specific DTO subclass applies.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |

## `dto_per_person`

- Core: `per`
- DTO type: `person`
- Rows: 213

People associated with collection records: creators, contributors, subjects, interviewees, performers, and other named agents.

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` | searchable, sortable |  |
| `contentType` | `?string` | filterable, facet |  |
| `name` | `?string` | searchable, sortable |  |
| `source` | `string` |  |  |
| `confidence` | `?float` |  |  |

## `dto_print`

- Core: `obj`
- DTO type: `print`
- Rows: 492

DTO for drawn works: pencil, ink, charcoal, watercolour, pastel, etc.
Covers any work where drawing is the primary medium.
Subclass for more specific drawn types (CartoonDto, SketchDto, etc.)
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `creators` | `?array` |  | dcterms:creator — array of names |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `dimensions` | `?array` |  | MuseumVocab::DIMENSIONS — structured dimension records. Each entry: {height?, width?, length?, depth?, radius?, units, name?} where height/width/length/depth/radius are numeric values in `units` (e.g. "cm", "in", "mm"). `name` is an optional label like "framed", "sight", "with mount", etc. Producers should emit only the keys present on the source record. / |

## `dto_sculpture`

- Core: `obj`
- DTO type: `sculpture`
- Rows: 203

A sculpture — a three-dimensional physical artwork (statue, bust, relief, statuette, …).
An artwork (style/movement via ArtworkDto) with the structured material / dimensions / weight
records from PhysicalObjectDto. Promoted from generic ArtifactDto so sculptures are categorized
and facetable; sculpture-specific fields (cast/edition, foundry, patina) can be added as needed.
/

| Field | Type | Flags | Description |
| --- | --- | --- | --- |
| `id` | `?string` |  |  |
| `sourceUrl` | `?string` |  |  |
| `contentType` | `?string` |  |  |
| `stage` | `?string` | filterable, facet | Pipeline processing stage (raw / normalized / enriched). A facet so you can filter to enriched items; later this can be made dev-only. |
| `title` | `?string` |  | dcterms:title |
| `description` | `?string` |  | dcterms:description — short curatorial text from the source institution |
| `credit` | `?string` |  | Credit line / acknowledgment, e.g. "Gift of the Brooklyn Museum of Art, Paul F. Walter Collection". |
| `citationUrl` | `?string` |  | ItemField::CITATION_URL — deep link back to the source record (e.g. the NARA catalog page). Rendered as the "Original" link on the folio item page. |
| `rights` | `?string` |  | dcterms:rights |
| `genreSpecific` | `?array` | filterable, facet | Specific genre/form terms (MODS genre @specific) — e.g. ["Albumen prints"]. A facet. |
| `iiifBase` | `?string` |  | IIIF Image API base URL — use for AI vision and imgProxy resizing |
| `thumbnailUrl` | `?string` |  |  |
| `largeImageUrl` | `?string` |  |  |
| `pageCount` | `?int` | sortable | Number of pages in the document. |
| `source` | `string` |  | Source of this data: import \| ai \| ocr \| human |
| `dimensionsRaw` | `?string` |  | Original free-text dimensions string from the source, kept as a fallback when the normalizer cannot fully parse it (e.g. fractional inches, museum-specific shorthand). Templates may render this verbatim when `$dimensions` is empty. / |
| `accession` | `?string` |  | MuseumVocab::ACCESSION — local accession / catalog number |
| `creators` | `?array` |  | dcterms:creator — array of names |
Query Guide md
# Query Guide

This folio stores canonical rows in `item` and observed field metadata in `schema_table` / `schema_property`.

```sql
select * from schema_table where kind = 'dto';
select * from schema_property where table_id = ? order by position;
select local_id, label, dto_type, dto_data, extras from item limit 20;
```

Convenience views are generated from observed DTO fields:

```sql
select * from dto_book limit 20;
```

```sql
select * from dto_coll_collection limit 20;
```

```sql
select * from dto_drawing limit 20;
```

```sql
select * from dto_manuscript limit 20;
```

```sql
select * from dto_object limit 20;
```

```sql
select * from dto_painting limit 20;
```

```sql
select * from dto_per_org limit 20;
```

```sql
select * from dto_per_person limit 20;
```

```sql
select * from dto_print limit 20;
```

```sql
select * from dto_sculpture limit 20;
```